<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytics Factory</title>
	<atom:link href="http://analyticsfactory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://analyticsfactory.com</link>
	<description>We Do Analytics.</description>
	<lastBuildDate>Tue, 08 Mar 2011 23:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>Privacy vs. Analytics</title>
		<link>http://analyticsfactory.com/analytics-vs-privacy</link>
		<comments>http://analyticsfactory.com/analytics-vs-privacy#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:50:36 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[Analytics Context]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2424</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analyticsfactory.com/analytics-vs-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Medicare Fraud:  Predictive Analytics</title>
		<link>http://analyticsfactory.com/fighting-medicare-fraud-predictive-analytics</link>
		<comments>http://analyticsfactory.com/fighting-medicare-fraud-predictive-analytics#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:46:30 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2403</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analyticsfactory.com/fighting-medicare-fraud-predictive-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Recruiting Analytics</title>
		<link>http://analyticsfactory.com/rethinking-recruiting-analytics</link>
		<comments>http://analyticsfactory.com/rethinking-recruiting-analytics#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:45:22 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2162</guid>
		<description><![CDATA[Still focused on Cost-to-Hire and Time-to-Fill?  Think again.  Improving recruiting’s value requires more thoughtful metrics.]]></description>
		<wfw:commentRss>http://analyticsfactory.com/rethinking-recruiting-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Do Analytics.</title>
		<link>http://analyticsfactory.com/about-us</link>
		<comments>http://analyticsfactory.com/about-us#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:45:49 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[Analytics Context]]></category>
		<category><![CDATA[Feat Slot 1]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2097</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analyticsfactory.com/about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test:  Metrics Paradigms</title>
		<link>http://analyticsfactory.com/test-metrics-paradigms</link>
		<comments>http://analyticsfactory.com/test-metrics-paradigms#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:58:19 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[Knowledge Tests]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2068</guid>
		<description><![CDATA[Metrics paradigms, such as Six Sigma and The Balanced Scorecard, can provide helpful points of departure for enterprise metrics and analytics-oriented improvement programs.  How familiar are you with the leading schools of thought?]]></description>
		<wfw:commentRss>http://analyticsfactory.com/test-metrics-paradigms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test: General Analytics 1</title>
		<link>http://analyticsfactory.com/test-your-analytics-knowledge</link>
		<comments>http://analyticsfactory.com/test-your-analytics-knowledge#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:45:59 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[Knowledge Tests]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=1954</guid>
		<description><![CDATA[Got the stuff to make a real contribution to your organization&#8217;s enterprise analytics program?  Test your understanding of this essential domain.  It&#8217;s fun!  It&#8217;s free!]]></description>
		<wfw:commentRss>http://analyticsfactory.com/test-your-analytics-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test:  Software Vendors 1</title>
		<link>http://analyticsfactory.com/test-your-analytics-software-vendor-landscape-knowledge</link>
		<comments>http://analyticsfactory.com/test-your-analytics-software-vendor-landscape-knowledge#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:17:18 +0000</pubDate>
		<dc:creator>Ghost_11</dc:creator>
				<category><![CDATA[Knowledge Tests]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2059</guid>
		<description><![CDATA[Analytics and business intelligence software applications comprise an essential technology infrastructure for advanced analytics, as well as basic business intelligence capability.  How familiar are you with the leading technology vendors?]]></description>
		<wfw:commentRss>http://analyticsfactory.com/test-your-analytics-software-vendor-landscape-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying the Benefits of Customer Intelligence Programs</title>
		<link>http://analyticsfactory.com/pain-management-quantifying-the-benefits-of-customer-intelligence</link>
		<comments>http://analyticsfactory.com/pain-management-quantifying-the-benefits-of-customer-intelligence#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:38:52 +0000</pubDate>
		<dc:creator>jcshaw</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=2025</guid>
		<description><![CDATA[While most people would agree it&#8217;s better to know more than less about our customers, customer intelligence programs must be sufficiently quantified to justify investment among competing programs.]]></description>
		<wfw:commentRss>http://analyticsfactory.com/pain-management-quantifying-the-benefits-of-customer-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services: Customer Insight</title>
		<link>http://analyticsfactory.com/financial_services_customer_insight</link>
		<comments>http://analyticsfactory.com/financial_services_customer_insight#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=1971</guid>
		<description><![CDATA[Customer insight is essential for growing the Financial Services enterprise, yet many institutions struggle to segment their customers, products, and services This paper provides a high level analytics context example for project teams in the Financial Services industry.]]></description>
		<wfw:commentRss>http://analyticsfactory.com/financial_services_customer_insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain: SCOR and The Balanced Scorecard</title>
		<link>http://analyticsfactory.com/white-paper-supply-chain-analytics-integrating-scor-and-the-balanced-scorecard</link>
		<comments>http://analyticsfactory.com/white-paper-supply-chain-analytics-integrating-scor-and-the-balanced-scorecard#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://analyticsfactory.com/?p=1950</guid>
		<description><![CDATA[The SCOR model and The Balanced Scorecard represent two popular approaches for measuring supply chain performance. This paper outlines an example of using both for more effective supply chain measurement.]]></description>
		<wfw:commentRss>http://analyticsfactory.com/white-paper-supply-chain-analytics-integrating-scor-and-the-balanced-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

